<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha 2 Omega Cars</title>
	<atom:link href="http://www.a2oc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a2oc.com</link>
	<description>German Car Enthusiasts</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Auto Outlook: Survey shows U.S. automakers improved</title>
		<link>http://www.a2oc.com/auto-outlook-survey-shows-u-s-automakers-improved/</link>
		<comments>http://www.a2oc.com/auto-outlook-survey-shows-u-s-automakers-improved/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>

		<guid isPermaLink="false">http://www.a2oc.com/auto-outlook-survey-shows-u-s-automakers-improved/</guid>
		<description><![CDATA[Advertisement Detroit&#8217;s former &#8220;Big Three&#8221; &#8212; Ford, GM and Chrysler &#8212; &#097;&#114;&#101; &#111;&#110; &#097; roll &#116;&#104;&#097;&#110;&#107;&#115; &#116;&#111; new products and improved quality &#098;&#117;&#116; they still lag behind &#116;&#104;&#101; Japanese, &#116;&#104;&#101; 2012 U.S. Dependability Survey released last week &#098;&#121; J.D. Power &#38; Associates indicates. The survey looks at how vehicles hold &#117;&#112; &#100;&#117;&#114;&#105;&#110;&#103; &#116;&#104;&#101;&#105;&#114; &#102;&#105;&#114;&#115;&#116; 36 [...]]]></description>
		<wfw:commentRss>http://www.a2oc.com/auto-outlook-survey-shows-u-s-automakers-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM posts record 2011 profit, with most coming from toughest auto market</title>
		<link>http://www.a2oc.com/gm-posts-record-2011-profit-with-most-coming-from-toughest-auto-market/</link>
		<comments>http://www.a2oc.com/gm-posts-record-2011-profit-with-most-coming-from-toughest-auto-market/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Cars]]></category>

		<guid isPermaLink="false">http://www.a2oc.com/gm-posts-record-2011-profit-with-most-coming-from-toughest-auto-market/</guid>
		<description><![CDATA[Good news today &#102;&#111;&#114; General Motors: &#105;&#116; generated &#105;&#116;&#115; highest annual profit &#101;&#118;&#101;&#114; in 2011. That&#8217;s $7.6 billion. &#097;&#110;&#100; yes, &#121;&#111;&#117; read &#116;&#104;&#097;&#116; first sentence right: highest annual profit &#101;&#118;&#101;&#114;. Higher than &#119;&#104;&#101;&#110; GM owned half the U.S. market. Higher than &#119;&#104;&#101;&#110; &#105;&#116; was the &#108;&#097;&#114;&#103;&#101;&#115;&#116; industrial concern on the planet. This is remarkable &#102;&#111;&#114; [...]]]></description>
		<wfw:commentRss>http://www.a2oc.com/gm-posts-record-2011-profit-with-most-coming-from-toughest-auto-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamasutra &#8211; Press Releases &#8211; KTM X-BOW R license for Assetto Corsa</title>
		<link>http://www.a2oc.com/gamasutra-press-releases-ktm-x-bow-r-license-for-assetto-corsa/</link>
		<comments>http://www.a2oc.com/gamasutra-press-releases-ktm-x-bow-r-license-for-assetto-corsa/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>

		<guid isPermaLink="false">http://www.a2oc.com/gamasutra-press-releases-ktm-x-bow-r-license-for-assetto-corsa/</guid>
		<description><![CDATA[[This unedited press release &#105;&#115; made available courtesy &#111;&#102; Gamasutra and &#105;&#116;&#115; partnership &#119;&#105;&#116;&#104; notable game PR-related resource GamesPress.] KUNOS Simulazioni 2012 Press release Rome, 20rd&#160; January 2011 &#8211; Kunos Simulazioni &#105;&#115; &#112;&#108;&#101;&#097;&#115;&#101;&#100; toannounce the KTM X-BOW R &#097;&#115; official licensed content for &#104;&#105;&#115; newracing game &#8220;Assetto Corsa&#8221;.&#160; &#8220;Ready &#116;&#111; Race&#8221;&#160; The KTM X-BOW R [...]]]></description>
		<wfw:commentRss>http://www.a2oc.com/gamasutra-press-releases-ktm-x-bow-r-license-for-assetto-corsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn</title>
		<link>http://www.a2oc.com/linkedin/</link>
		<comments>http://www.a2oc.com/linkedin/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Cars]]></category>
		<category><![CDATA[business skills]]></category>
		<category><![CDATA[co workers]]></category>

		<guid isPermaLink="false">http://www.a2oc.com/linkedin/</guid>
		<description><![CDATA[What &#116;&#104;&#101;&#121; do: LinkedIn is &#111;&#110;&#101; &#111;&#102; &#116;&#104;&#101; premier professional social networks. Users create profiles &#116;&#104;&#097;&#116; list business skills and professional accomplishments, and then add trusted business world contacts &#116;&#111; connect &#119;&#105;&#116;&#104; colleagues, previous co-workers, business peers, etc. LinkedIn also offers paid accounts, &#119;&#104;&#105;&#099;&#104; adds more social networking tools &#116;&#111; let users expand &#116;&#104;&#101;&#105;&#114; network [...]]]></description>
		<wfw:commentRss>http://www.a2oc.com/linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a tour of BMW&#8217;s new Mog online music system</title>
		<link>http://www.a2oc.com/take-a-tour-of-bmws-new-mog-online-music-system/</link>
		<comments>http://www.a2oc.com/take-a-tour-of-bmws-new-mog-online-music-system/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Cars]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmw logo]]></category>
		<category><![CDATA[cover art]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.a2oc.com/take-a-tour-of-bmws-new-mog-online-music-system/</guid>
		<description><![CDATA[BMW is the &#102;&#105;&#114;&#115;&#116; automaker to integrate &#097;&#110; online music selection service &#105;&#110;&#116;&#111; a production car. (Credit:James Martin/CNET) MyiPhone, &#119;&#105;&#116;&#104; 8GB of memory, can hold about 1,700 tracks. A BMW&#8217;s internal hard drive has room for &#097;&#108;&#109;&#111;&#115;&#116; 3,000 tracks. Now, BMW&#8217;s &#110;&#101;&#119; Mog integration puts 14 million tracks &#097;&#116; a driver&#8217;s fingertips. I sat &#105;&#110; [...]]]></description>
		<wfw:commentRss>http://www.a2oc.com/take-a-tour-of-bmws-new-mog-online-music-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

